Congenital malformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All congenital malformations (majors, minors, majors and minors, or unspecified) | 1.40 [1.14, 1.72] | 26% | 13 studies | 249,132 | 4,773 | low | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major congenital malformations | 1.78 [1.18, 2.69] | 8% | 7 studies | 205 | 1,852 | serious | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genital anomalies | 1.11 [0.75, 1.63] | 0% | 3 studies | 25,766 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb defects | 0.85 [0.65, 1.12] | 0% | 3 studies | 74,533 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory system anomalies | 1.62 [1.11, 2.37] | 0% | 3 studies | 15,998 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urinary malformations | 1.69 [1.08, 2.67] | 0% | 3 studies | 17,645 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbimazole embryopathy | 14.62 [10.40, 20.55] | 0% | 6 studies | 2,316 | 4,301 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye defects | 2.38 [1.21, 4.71] | 0% | 2 studies | 2,493 | 1,736 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital heart defects | 1.73 [1.40, 2.15] | 0% | 3 studies | 77,405 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digestive system anomalies | 2.99 [2.05, 4.36] | 0% | 3 studies | 15,273 | 2,856 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe congenital heart defect | 0.87 [0.25, 3.03] | 0% | 2 studies | 739 | 1,311 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdominal wall defects | 5.44 [2.63, 11.23] | 0% | 2 studies | 933 | 1,736 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear, face and neck anomalies | 0.58 [0.08, 4.33] | 0% | 2 studies | 912 | 1,736 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system anomalies | 2.85 [1.39, 5.87] | 0% | 2 studies | 5,852 | 1,282 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omphalocele | 9.70 [3.27, 28.78] | 0% | 3 studies | 163 | 1,334 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndromes and chromosomal abnormalities | 1.16 [0.62, 2.17] | 0% | 2 studies | 5,553 | 1,736 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ano-rectal atresia and stenosis | 1.77 [0.22, 14.34] | 13% | 2 studies | 4 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia of bile ducts | 2.94 [0.36, 24.10] | 0% | 2 studies | 3 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac septal defects | 1.87 [1.14, 3.06] | - | 1 study | 1,097 | not evaluable | ROB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital hydronephrosis | 4.41 [0.48, 40.36] | 0% | 2 studies | 3 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypospadias | 3.81 [0.32, 46.05] | 0% | 2 studies | 1 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oro-facial clefts | 1.54 [0.19, 12.70] | 28% | 2 studies | 3,448 | 1,143 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other congenital malformations (Q80-84) | 2.32 [0.38, 14.27] | 50% | 2 studies | 2,022 | 1,736 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventricular septal defect | 1.31 [0.56, 3.06] | 0% | 2 studies | 25 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ear malformations | 9.60 [0.19, 485.50] | - | 1 study | 162 | not evaluable | ROB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situs inversus | 5.49 [0.58, 51.80] | 0% | 2 studies | 25 | 1,311 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic valve atresia/stenosis | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplasia cutis congenita | 23.36 [1.33, 409.42] | - | 1 study | 7 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atresia or stenosis of other parts of small intestine | 4.65 [0.19, 114.23] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atrial septal defect | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachydactyly | 1.55 [0.03, 78.10] | - | 1 study | 1,231 | not evaluable | ROB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choanal atresia | 25.89 [7.52, 89.13] | 0% | 2 studies | 119 | 92 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosomal abnormalities | 0.32 [0.02, 6.82] | - | 1 study | 2 | 124 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleft lip with or without cleft palate | 0.31 [0.01, 6.45] | - | 1 study | 2 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club foot / Talipes equinovarus | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital cataract | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis | 1.55 [0.10, 24.79] | - | 1 study | 2 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diaphragmatic hernia | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down syndrom / Trisomy 21 | 2.33 [0.39, 13.94] | - | 1 study | 5 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye, ear, face and neck malformations | 1.00 [0.37, 2.69] | - | 1 study | 9,447 | 1,120 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intestinal malrotation | 0.22 [0.01, 4.28] | - | 1 study | 3 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicystic renal dysplasia | 1.55 [0.10, 24.79] | - | 1 study | 2 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oesophageal atresia with or without tracheo-oesophageal fistula | 7.76 [0.37, 161.69] | - | 1 study | 2 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other congenital malformations (Q80 to Q99) | 1.91 [0.95, 3.83] | - | 1 study | 10,031 | 1,120 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patent ductus arterious | 13.98 [0.75, 259.95] | - | 1 study | 4 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polydactyly | 21.09 [0.41, 1087.34] | - | 1 study | 23 | not evaluable | ROB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary artery stenosis | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary valve stenosis | 7.01 [0.28, 177.06] | - | 1 study | 1 | 23 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spina bifida | 4.65 [0.19, 114.23] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sturge-Weber syndrome | 4.65 [0.19, 114.23] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndactyly | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tetralogy of Fallot | 4.65 [0.19, 114.23] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition of the great vessels | 0.52 [0.02, 12.68] | - | 1 study | 1 | 1,231 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth parameters and prematurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preterm (< 37 weeks) | 1.21 [0.65, 2.23] | 0% | 4 studies | 184 | 227 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low birth weight (< 2500g) | 1.60 [0.46, 5.51] | 25% | 2 studies | 141 | 80 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age (weight) | 1.25 [0.70, 2.24] | - | 1 study | 381 | 73 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal consequences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternal liver disorder / failure during pregnancy | 2.35 [0.10, 58.31] | - | 1 study | 1 | 79 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesarean | - | - | 0 study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestational diabetes | 0.54 [0.02, 13.46] | - | 1 study | 1 | 124 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preeclampsia | 0.54 [0.02, 13.46] | - | 1 study | 1 | 124 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goiter | 0.96 [0.20, 4.60] | 0% | 3 studies | 6 | 61 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hearing loss / Auditory deficit | 3.68 [0.41, 32.73] | 0% | 2 studies | 4 | 1,254 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypothyroidism (fetal/neonatal) | 0.88 [0.10, 7.50] | 0% | 3 studies | 1 | 54 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neonatal hyperthyrotropinemia | 0.63 [0.19, 2.07] | - | 1 study | 13 | 43 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperthyroidism / Thyrotoxicosis (fetal/neonatal) | 0.77 [0.06, 9.94] | 0% | 2 studies | 1 | 18 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective/induced termination of pregnancy | 3.39 [1.80, 6.37] | 0% | 2 studies | 46 | 1,550 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perinatal death | 0.70 [0.25, 1.94] | 0% | 2 studies | 16 | 1,550 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early intrauterine death (< 22 weeks) | 3.94 [0.70, 22.25] | 93% | 2 studies | 332 | 1,654 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intrauterine deaths (as a whole or unspecified) | 1.97 [0.89, 4.35] | 0% | 2 studies | 26 | 131 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse outcome | OR 95%CI | I2 | k | No. cases | No. exposed | publication bias | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuro-developmental disorders (as a whole) | 5.34 [2.17, 13.10] | - | 1 study | 692 | 20 | not evaluable | ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language disorders/delay | 0.79 [0.29, 2.13] | - | 1 study | 23 | not evaluable | ROB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide endpoints reported in only one study ... |